Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
AWSELB | ads.playground.xyz | Used to distribute traffic to the website on several servers in order to optimise response times. | 1 day | HTTP |
checkForPermission | bidr.io | Determines whether the visitor has accepted the cookie consent box. | 1 day | HTTP |
cid | ctnsnet.com | This cookie is necessary for making credit card transactions on the website. The service is provided by Stripe.com which allows online transactions without storing any credit card information. | 1 year | HTTP |
CONSENT | gstatic.com | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 19 years | HTTP |
__cfduid [x3] | imgflip.com pub.network solocpm.com | Used by the content network, Cloudflare, to identify trusted web traffic. | 1 year | HTTP |
AWSALB | justpremium.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP |
CookieConsent | justwatch.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP |
test | m6r.eu | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | 1 day | HTTP |
bcookie | slideshare.net | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 2 years | HTTP |
language | slideshare.net | Saves the user's preferred language on the website. | Session | HTTP |
SERVERID | slideshare.net | This cookie is used to assign the visitor to a specific server - this function is necessary for the functionality of the website. | Session | HTTP |
jw_id [x2] | justwatch.com tw.cx | Pending | 2 years | HTML |
jw_preferences | justwatch.com | Pending | Persistent | HTML |
jw_web | justwatch.com | Pending | Persistent | HTML |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
lang | slideshare.net | Remembers the user's selected language version of a website | Session | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
ab | agkn.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP |
TCID | commander1.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor a random ID, so the visitor does not get registered twice. | 1 year | HTTP |
DigiTrust.v1.identity | digitru.st | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | 2 years | HTTP |
d | quantserve.com | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 3 months | HTTP |
__utma | slideshare.net | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | 2 years | HTTP |
collect | google-analytics.com | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel |
__qca | justwatch.com | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | 1 year | HTTP |
_ga | justwatch.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 2 years | HTTP |
_gat | justwatch.com | Used by Google Analytics to throttle request rate | 1 day | HTTP |
_gid | justwatch.com | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP |
data | media.net | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | 1 year | HTTP |
visitor-id | media.net | This cookie is used to collect information on the visitor. This information will be stored for internal analytics at the website's operator – Internal analytics is used by websites to optimize their domains. | 1 year | HTTP |
PugT | pubmatic.com | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | 29 days | HTTP |
__utmb | slideshare.net | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | 1 day | HTTP |
__utmc | slideshare.net | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | Session | HTTP |
__utmt | slideshare.net | Used to throttle the speed of requests to the server. | 1 day | HTTP |
__utmz | slideshare.net | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | 6 months | HTTP |
_uv_id | slideshare.net | Collects data on the user's visits to the website, such as which pages have been read. | 2 years | HTTP |
personalization_id | twitter.com | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 2 years | HTTP |
ouuid | volvelle.tech | Contains an visitor ID - This is used to identify the visitor upon re-entry to the website. | 1 year | HTTP |
WT_# | wbtrk.net | Used for gathering technical information regarding the user's browser, operating system, IP address and screen resolution as well as the user's navigation on the website. | 6 months | HTTP |
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
tuuid [x9] | 254a.com 4finance.com admedo.com bidswitch.net mfadsrvr.com myvisualiq.net r.scoota.co creative-serving.com programattik.com | Collects unidentifiable data that is sent to an unidentifiable source. The source's identity is kept secret by the company, Perfect Privacy LLC. | 3 months | HTTP |
tuuid_lu [x8] | 254a.com 4finance.com admedo.com bidswitch.net creative-serving.com mfadsrvr.com programattik.com r.scoota.co | Contains a unique visitor ID, which allows Bidswitch.com to track the visitor across multiple websites. This allows Bidswitch to optimize advertisement relevance and ensure that the visitor does not see the same ads multiple times. | 3 months | HTTP |
bsw_uid [x2] | 4finance.com mfadsrvr.com | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
auid | acuityplatform.com | Registers a unique user ID that recognises the user's browser when visiting websites that show ads from the same ad network. The cookie is used to collect statistical data of the visitor's movements and to generate targeted ads. | 68 years | HTTP |
na_id | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 13 months | HTTP |
na_rn | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 29 days | HTTP |
na_sc_e | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 29 days | HTTP |
na_sr | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 29 days | HTTP |
na_srp | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 1 day | HTTP |
na_tc | addthis.com | Used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social sharing function provided by Addthis.com. | 13 months | HTTP |
ouid | addthis.com | Sets an ID-string for the specific visitor. This is used to recognize the visitor upon re-entry. This allows the website to register the visitor’s behaviour and facilitate the social media sharing function provided by Addthis.com. | 13 months | HTTP |
uid [x4] | addthis.com adform.net simpli.fi turn.com | Creates a unique, machine-generated user ID. AddThis, which is owned by Clearspring Technologies, uses the user ID to make it possible for the user to share content across social networks and provide detailed statistics to various providers. | 13 months | HTTP |
gi_u | adhigh.net | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP |
pubmatic_sync | adhigh.net | Used to present the visitor with relevant content and advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
UserID1 | adition.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 179 days | HTTP |
am-uid | admixer.net | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 2 years | HTTP |
uuid2 | adnxs.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP |
TDCPM | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
TDID | adsrvr.org | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
u [x2] | agkn.com erne.co | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP |
ad-id | amazon-adsystem.com | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 8 months | HTTP |
ad-privacy | amazon-adsystem.com | Used by Amazon Advertising to register user actions and target content on the website based on ad clicks on a different website. | 8 months | HTTP |
uuid [x3] | avocet.io innovid.com mathtag.com | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP |
bito | bidr.io | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 2 years | HTTP |
c | bidswitch.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | 1 year | HTTP |
b | blismedia.com | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 1 year | HTTP |
CMDD | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP |
CMID | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 year | HTTP |
CMPRO | casalemedia.com | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that the visitor is shown the same advertisement. | 3 months | HTTP |
CMPS | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 3 months | HTTP |
ruds | rfihub.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP |
smd | rfihub.com | Used to present the visitor with relevant content and advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 year | HTTP |
cd | rubiconproject.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP |
RUN_ID | rundsp.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 3 months | HTTP |
RUN_SYNC_1 | rundsp.com | This cookie is set by the audience manager of the website to determine the time and frequencies of visitor data synchronization - cookie data synchronization is used to synchronize and gather visitor data from several websites. | 29 days | HTTP |
UID | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
UIDR | scorecardresearch.com | Collects information of the user and his/her movement, such as timestamp for visits, most recently loaded pages and IP address. The data is used by the marketing research network, Scorecard Research, to analyse traffic patterns and carry out surveys to help their clients better understand the customer's preferences. | 2 years | HTTP |
A6 | serving-sys.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 3 months | HTTP |
eyeblaster | serving-sys.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 3 months | HTTP |
u2 | serving-sys.com | Collects data related to the user's navigation visits to webpages in order to assess the efficacy of ads that are displayed on the website. | 3 months | HTTP |
sa-user-id | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 5 years | HTTP |
sa-user-id-v2 | stackadapt.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 5 years | HTTP |
i/adsct | t.co | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through twitter advertisement content. | Session | Pixel |
t_gid | taboola.com | This cookie assigns a specific visitor ID, when the visitor interacts with ads or content from the website - this allows the website to target the visitor with similar ads or content. | 1 year | HTTP |
taboola_usg | taboola.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 1 year | HTTP |
TapAd_DID | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP |
TapAd_TS | tapad.com | Used to determine what type of devices (smartphones, tablets, computers, TVs etc.) is used by a user. | 2 months | HTTP |
tt_viewer | teads.tv | Used in context with video-advertisement. The cookie limits the number of times a visitor is shown the same advertisement-content. The cookie is also used to ensure relevance of the video-advertisement to the specific visitor. | 1 year | HTTP |
sync-his | tidaltv.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 year | HTTP |
tidal_ttid | tidaltv.com | Registers the ads provided by Videology that the user has seen and/or clicked. Used to generate a demographic profile of the user. | 1 year | HTTP |
ANON_ID | tribalfusion.com | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 3 months | HTTP |
ouuid_lu | volvelle.tech | Used in context with the "Ouuid" cookie in order to retarget the visitor with relevant ads or product promotions. | 1 year | HTTP |
matchgoogle | w55c.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | 29 days | HTTP |
matchopenx | w55c.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | 29 days | HTTP |
matchpubmatic | w55c.net | Regulates synchronisation of user identification and exchange of user data between various ad services. | 29 days | HTTP |
wfivefivec | w55c.net | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP |
gwsi | widespace.com | Registers data on visitors from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | 1 year | HTTP |
B | yahoo.com | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. | 1 year | HTTP |
id [x3] | yieldlab.net m6r.eu mookie1.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
KCCH | pubmatic.com | Pending | 1 day | HTTP |
repi | pubmatic.com | Pending | 1 day | HTTP |
_rxuuid | 1rx.io | Pending | 1 year | HTTP |
freestar_sync | adhigh.net | Pending | 1 year | HTTP |
google_push | bidswitch.net | Pending | 1 day | HTTP |
__ab12# [x2] | bidtheatre.com justwatch.com | Pending | 6 days | HTTP |
tc_cj_v2 | commander1.com | Pending | 1 year | HTTP |
tc_cj_v2_cmp | commander1.com | Pending | 1 year | HTTP |
tc_cj_v2_med | commander1.com | Pending | 1 year | HTTP |
_dbefe | contextweb.com | Pending | Session | HTTP |
107 | deepintent.com | Pending | 2 years | HTTP |
108 | deepintent.com | Pending | 2 years | HTTP |
CDIUSER | deepintent.com | Pending | 2 years | HTTP |
extendtv_user_id | extend.tv | Pending | 2 years | HTTP |
pagead/1p-user-list/# | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fat | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fat%2FAnbieter%2Famazon-prime-video | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fat%2FTalent | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fat%2FWatchList | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fau | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fbr%2Fprovedor%2Fnetflix | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fbr%2Fserie%2Fbaki | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fbr%2Fserie%2Fthe-protector | google.com | Pending | Session | Pixel |
CMST | casalemedia.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP |
tuuid_new | clrstm.com | Collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. | 2 years | HTTP |
tuuid_new_lu | clrstm.com | Collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. | 2 years | HTTP |
sto-id-20480-bh | contextweb.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 day | HTTP |
_cc_aud | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
_cc_cc | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Session | HTTP |
_cc_dc | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
_cc_id | crwdcntrl.net | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | 269 days | HTTP |
cid_# | ctnsnet.com | Collects unidentifiable data that is sent to an unidentifiable source. The source's identity is kept secret by the company, Whois Privacy Protection Service, Inc. | 1 year | HTTP |
opt | ctnsnet.com | Collects unidentifiable data that is sent to an unidentifiable source. The source's identity is kept secret by the company, Whois Privacy Protection Service, Inc. | 1 year | HTTP |
DSID | doubleclick.net | Used by Google DoubleClick for re-targeting, optimisation, reporting and attribution of online adverts. | 1 day | HTTP |
IDE | doubleclick.net | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP |
test_cookie | doubleclick.net | Used to check if the user's browser supports cookies. | 1 day | HTTP |
dyn_u | dyntrk.com | Collects data on visitors' behaviour and interaction - This is used to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP |
everest_g_v2 | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | 694 days | HTTP |
everest_session_v2 | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP |
gglck | everesttech.net | Used for targeted ads and to document efficacy of each individual ad. | 29 days | HTTP |
EE | exelator.com | Collects data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 119 days | HTTP |
ud | exelator.com | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 119 days | HTTP |
mako_uid | eyeota.net | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP |
ONPLFTRH | eyeota.net | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | Session | HTTP |
fr [x2] | facebook.com justwatch.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP |
tr | facebook.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | Session | Pixel |
ads/ga-audiences | google.com | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel |
1P_JAR | gstatic.com | Collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. | 29 days | HTTP |
ibbid | ibillboard.com | This cookie is used to collect information on a visitor. This information will become an ID string with information on a specific visitor – ID information strings can be used to target groups with similar preferences, or can be used by third-party domains or ad-exchanges. | 1 year | HTTP |
idb | impdesk.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
_fbp | justwatch.com | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 1 day | HTTP |
criteo_pt_cdb_metrics | justwatch.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Persistent | HTML |
criteo_pt_cdb_metrics_expires | justwatch.com | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | Persistent | HTML |
google_experiment_mod | justwatch.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Persistent | HTML |
google_pub_config | justwatch.com | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Persistent | HTML |
GoogleAdServingTest | justwatch.com | Used to register what ads have been displayed to the user. | Session | HTTP |
ljt_reader | lijit.com | Collects data related to reader interests, context, demographics and other information on behalf of the Lijit platform with the purpose of finding interested users on websites with related content. | 1 year | HTTP |
mt_mop | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 29 days | HTTP |
uuidc | mathtag.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 1 year | HTTP |
data-mm | media.net | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 1 year | HTTP |
mojo3 | mediaplex.com | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 13 months | HTTP |
svid | mediaplex.com | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 13 months | HTTP |
mdata | mookie1.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP |
tuuid_last_update | myvisualiq.net | This cookie is used to optimize ad relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | 2 years | HTTP |
dsp_id | netmng.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 6 months | HTTP |
ayl_visitor | omnitagjs.com | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 29 days | HTTP |
i | openx.net | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
DPSync2 | pubmatic.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 3 months | HTTP |
KADUSERCOOKIE | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP |
KRTBCOOKIE_# | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 29 days | HTTP |
KTPCACOOKIE | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 1 day | HTTP |
pi | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 1 day | HTTP |
PMFREQ_ON | pubmatic.com | This cookie is used in conjunction with the functionality of the ad-delivery system on the website. | 1 day | HTTP |
PUBMDCID | pubmatic.com | Registers a unique ID that identifies the user's device during return visits across websites that use the same ad network. The ID is used to allow targeted ads. | 3 months | HTTP |
pubsyncexp | pubmatic.com | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 1 day | HTTP |
SPugT | pubmatic.com | Used in context with the shopping cart functionality. Remembers any wish-list products and visitor credentials when checking out. | 29 days | HTTP |
SyncRTB2 | pubmatic.com | Used to determine the number of times the cookies have been updated in the visitor's browser. Used to optimize the website's server efficiency. | 3 months | HTTP |
mc | quantserve.com | Collects data on the user's visits to the website, such as what pages have been loaded. The registered data is used for targeted ads. | 13 months | HTTP |
eud | rfihub.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
euds | rfihub.com | Registers anonymised user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | Session | HTTP |
rud | rfihub.com | Registers user data, such as IP address, geographical location, visited websites, and what ads the user has clicked, with the purpose of optimising ad display based on the user's movement on websites that use the same ad network. | 1 year | HTTP |
browser_id | rqtrk.eu | Pending | 6 days | HTTP |
emilyRan | rubiconproject.com | Pending | Session | HTML |
data-rk | media.net | Pending | 1 year | HTTP |
gdpr_status | media.net | Pending | 6 months | HTTP |
U | mrpdata.net | Pending | 29 days | HTTP |
cookie | onaudience.com | Pending | 1 year | HTTP |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fmovie%2Favengers-infinity-war | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fmovie%2Fdeadpool-2 | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fmovie%2Ffantastic-beasts-and-where-to-find-them | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fmovie%2Fthe-grinch | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fmovies | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fnew | google.com | Pending | Session | Pixel |
pagead/1p-user-list/https%3A%2F%2Fwww.justwatch.com%2Fca%2Fprovider%2Fapple-itunes%2Fnew | google.com | Pending | Session | Pixel |
