Aujourd'hui
2 Titres
6 036 CFA3 616 CFA -40.1%
90 542 CFA6 006 CFA -93.4%
31 Titres
7 000 CFA2 500 CFA -64.3%
8 400 CFA7 900 CFA -6%
9 300 CFA5 900 CFA -36.6%
2 400 CFA2 300 CFA -4.2%
9 900 CFA9 300 CFA -6.1%
8 800 CFA8 300 CFA -5.7%
6 400 CFA6 100 CFA -4.7%
7 200 CFA6 600 CFA -8.3%
9 300 CFA5 900 CFA -36.6%
12 800 CFA5 800 CFA -54.7%
Hier
13 Titres
1 700 CFA1 300 CFA -23.5%
7 900 CFA7 600 CFA -3.8%
8 800 CFA8 300 CFA -5.7%
7 200 CFA7 000 CFA -2.8%
9 900 CFA9 300 CFA -6.1%
2 400 CFA2 300 CFA -4.2%
7 300 CFA2 400 CFA -67.1%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
7 300 CFA5 100 CFA -30.1%
Oct 29, 2024
12 Titres
9 900 CFA9 300 CFA -6.1%
7 900 CFA5 700 CFA -27.8%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 500 CFA2 300 CFA -8%
6 100 CFA4 700 CFA -23%
2 400 CFA2 300 CFA -4.2%
7 900 CFA5 700 CFA -27.8%
Oct 28, 2024
73 Titres
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 500 CFA2 300 CFA -8%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 500 CFA2 300 CFA -8%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
9 400 CFA9 300 CFA -1.1%
Oct 27, 2024
144 Titres
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 500 CFA2 300 CFA -8%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
Oct 26, 2024
153 Titres
1 900 CFA1 800 CFA -5.3%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
6 100 CFA4 700 CFA -23%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
7 700 CFA6 100 CFA -20.8%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
Oct 25, 2024
114 Titres
2 500 CFA2 300 CFA -8%
2 400 CFA2 300 CFA -4.2%
6 100 CFA5 900 CFA -3.3%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%
2 400 CFA2 300 CFA -4.2%